A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VPS Global School |
| 2 | COMPLETE ADDRESS WITH PIN CODE | FNG PUSTA ROAD , SECTOR 63A, NOIDA, GAUTAM BUDDHA NAGAR, UTTAR PRADESH -201301 |
| 3 | PRINCIPAL NAME | Mr. SOM PRAKASH SHARM |
| 4 | PRINCIPAL QUALIFICATION | M.COM, B.ED |
| 5 | SCHOOL EMAIL ID | psglobalschoolnoida@gmail.com |
| 6 | CONTACT DETAILS (LANDLINE/MOBILE) | 9220711228 |
B : Documents And Information :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download | View |
| 2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Download | View |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATEAS PER THE NATIONAL BUILDING CODE | Download | View |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download | View |
| 5 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download | View |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download | View |
C : Result And Accedmics :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download | View |
| 2 | ANNUAL ACADEMIC CALENDER | Download | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download | View |
D : Staff (Teaching) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR.SOM PRAKASH SHARMА |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| 3 | PGT | 0 |
| 4 | TGT | 7 |
| 5 | PRT | 9 |
| 6 | TEACHERS SECTION RATIO | 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Result Class : XI :
| SL NO. | Years | No. Of Students | No. Of Students Pass | Pass Percentage | Remark |
|---|
Result Class : XII
| SL NO. | Years | No. Of Students | No. Of Students Pass | Pass Percentage | Remark |
|---|
E :School Infrastructure:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6215 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6& 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 11 |
| 6 | NO. OF BOYS TOILET | 12 |
F :Teacher Details:
| SL NO. | TEACHER | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mr.Som prakash sharma | Principal | M.com, M.A (Edu.), B.ed |
| 2 | Mr.Kashish Ujlayan | TGT | M.A, B.ed |
| 3 | Mrs.Lata | TGT | M.A, B.ed |
| 4 | Mrs.Gargi Gautam | TGT | M.sc, B.ed |
| 5 | Mr. Hemant Singh bhandari | TGT | M.sc, B.ed |
| 6 | Ms. Km.Neetu | TGT | M.Com, B.ed |
| 7 | Mr. Ravi shankar | TGT | MCA, B.ed |
| 8 | Ms. Ameer jahan chaudhary | PRT | M.A., B.ed |
| 9 | Ms.Bina Pandey | PRT | B.A.,B.ed |
| 10 | Ms. Anjali | PRT | M.sc, B.ed |
| 11 | Ms.Garima | PRT | B.SC.,B.ed |
| 12 | Ms. LaxmI | NTT | B.A, NTT |
| 13 | Km. Amisha | NTT | B.A,B.ed |
| 14 | Ms. Archna kumari | NTT | B.A, B.ed |
| 15 | Km.Meera Bisht | NTT | B.A., NTT |